Back to Products
48V DC 2kWh/50Ah
Australian Designed, Engineered & Supported
Hybrid & Off Grid Application
Industrial – Commercial – Residential
Specification Basics:
- 48V – 2kWh / 38.4Ah – LiFePO4/LFP (Lithium-ion Ferro Phosphate)
- Fits smaller 600mm Deep Racks
- Battery Height: 2RU
- Battery Weight: 25kg
- Smaller Capacity: Increase Redundancy
- Internal Self-managed BMS
- No Comms cable required between Battery & Inverter or Battery & MPPT
- LFP Cylindrical Cells
- SB50 Blue Anderson connector (Cable Lug/16mm2)
- 60Amp 2-Pole Circuit breaker 20kA (Magnetic Hydraulic)
- LED Battery status Indicator
- Expandable Storage solution 3kWh to 1MWh
48V DC 2kWh/50Ah Specifications
Downloads
Certification, Software & Firmware
Model | GC48V-040LFP-2RU |
---|---|
Nominal Voltage (PCE reference voltage) | 51.2VDC (48V) |
Nominal Capacity | 38.4Ah/2kWh |
Nominal Current | 19.2 Amps |
Maximum Current | 60 Amps (limited by circuit breaker) |
Maximum DC Power | 1966 Watts |
Minimum Charge Current | 0.38 Amps |
Maximum Charge Current | 19.2 Amps |
Charge/Discharge cycles to specified | 10,000 @ 80% DoD |
Depth of Discharge (DoD) | 5000 @ 90% DoD |
Capacity retention >80% | (2500@100% DoD and 1C) |
Operating Temperature Limits | Charge 0° to 55°C Discharge -20° to 60°C |
Operating Humidity (non-condensing) | 85% |
IP Rating | IP50 |
Battery Case Dimensions (mm) | 450D x 420W x 88H |
Optional Battery Tray Dims (mm) | 450D x 483W |
Optional Tray Slide Range (mm) | 480 to 760 |
Terminal Connection | Genuine Anderson SB50 BLUE |
Weight Module | 23.7kg |
Optional Weight Tray | Approximately 4.2kg |
1 BMS Over Volt cut off | Approximately 58.4V |
BMS Under Volt cut off | 40V |
BMS Short Circuit cut off | 200 ± 30A (20mS Trip) |
BMS Over Temp cut off | 65°C |
Charge time Approx. | 2 hours at 19.2 A |
Self-Discharge | 14% per annum |
Round Trip charge/discharge efficiency | >= 96% |
Circuit Breaker Compliance | Double Pole, non-polarised, 60A IEC 60947-2 |
UN Type Number (Module chemistry) | UN 3480 |
Lithium Composition | As Lithium Ferro Phosphate, LiFePO4 or LFP |
Decisive Voltage Classification (DVC) | Class A |
Casing /Coating | Steel / Surfmist Satin white industrial coating |
No downloads available.