Back to Products
48V DC, 38Ah/1.94kWh
Australian Designed, Engineered & Supported
Hybrid & Off Grid Application
Industrial – Commercial – Residential
Industry: Rail, Communications, and Power Generation
Application: Hybrid, Off Grid, DC Systems, Back-up power, DC Switching, Substation, UPS, Off-Road Trucks, Trailers, Signalling Trailers, Corrosive Environments
Specification Basics:
- 48V – 1.945kWh/38Ah
- LiFePO4/LFP (Lithium-ion Ferro Phosphate)
- Internal Self-managed BMS
- No Comms cable required between Battery & Inverter or Battery & MPPT
- LFP Cylindrical Cells
- Cylindrical Cell Format provides twice the capacity retention holding rates over cheaper more widely adopted Prismatic Cells.
- 550D X 110W X 290H. Qty-4 on a 19inch wide rack shelf = 152Ah
- Expandable Storage solution 1.9kWh to 1MWh
- Parallel Cable links available
48V DC, 38Ah/1.94kWh Specifications
Downloads
Certification, Software & Firmware
genZ Nom Voltage (PCE Ref Voltage) | 51.2V (48V) |
---|---|
Nominal Capacity | 38Ah |
Maximum Continuos Current | 15A |
Nominal Charge Current | 7.6A |
Charge/Discharge Cycles | 2,500 @ 100% DoD, 10-40°C |
Charge Voltage | 57.6V |
Float Voltage | 54.2 - 55.2V |
BMS over-Voltage Cut-off | 58.4V (approximate) |
BMS under-Voltage Cut-off | 40V (approximate) |
BMS Short Circuit Cut-off | 140A (20ms trip) |
BMS over-Temperature Cut-off | 65°C |
Charge time approximate | 5 hours at 7.5A |
Operating Temperature | Charge 0° to 60°C, discharge -20° to 60°C |
Terminal Information | M8 Bolt: red (+), black (-). Terminal post adaptors available |
Ingress Protection Rating | IP52 |
Dimensions (mm) | 550(L) x 112(W) x 315(H) ± 2mm |
Weight of Module | 13.7 ± 0.3kg |
Lithium Composition | Lithium Ferro Phosphate (LiFePO4 or LFP) |
Warranty | 5 years. See genz.com.au for Terms & Conditions |
Important Wiring Notes | Can be connected in parallel to increase system capacity. |
Connecting in series will void warranty. | |
Part Number | GC48V-038LFP-T-C |